Cheltenham 2014 Race Schedule, Runners & Odds
Cheltenham 2014 Race Schedule, Runners & Odds
The great Cheltenham Festival is finally upon us for another four days of pure excitement, action, anticipation and adrenaline!
Below you'll find the definitive race schedule for each day including the runners of each race.
Ensure you choose a deal on www.cashbacker.com/sports to be eligible for 10% cashback on any losing bets with Sky Bet, BetVictor, Coral + more!
Plus, recommend us to your friends and earn 5% commission on anything they spend, every month, for life! Read more..
Jump To:
Champion Day - Tuesday 11th March
Ladies Day - Wednesday 12th March
St. Patrick's Thursday - Thursday 13th March
Cheltenham Gold Cup Day - Friday 14th March
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
Champion Day - Tuesday 11th March
1.30pm - The Sky Bet Supreme Novices’ Hurdle Race - 2m abt ½f
Irving | 7/2 | Vautour | 4/1 |
Wicklow Brave | 8/1 | Gilgamboa | 9/1 |
Vaniteux | 12/1 | Josses Hill | 14/1 |
Valseur Lido | 16/1 | Western Boy | 18/1 |
Splash Of Ginge | 20/1 | Garde La Victoire | 25/1 |
The Liquidator | 25/1 | Wilde Blue Yonder | 28/1 |
Sgt Reckless | 40/1 | Three Kingdoms | 40/1 |
Un Ace | 40/1 | Germany Calling | 150/1 |
Fantasy King | 200/1 | Sky Khan | 200/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
2.05pm - The Racing Post Arkle Challenge Trophy Steeple Chase - abt 2m
Champagne Fever | 3/1 | Trifolium | 7/2 |
Rock On Ruby | 5/1 | Dodging Bullets | 6/1 |
Grandouet | 10/1 | Valdez | 10/1 |
Ted Veale | 20/1 | Western Warhorse | 33/1 |
Brick Red | 50/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
2.40pm - The Baylis & Harding Affordable Luxury Handicap Steeple Chase - 3m abt ½f
Alfie Sherrin | 9/1 | Hadrians Approach | 10/1 |
Holywell | 10/1 | Time For Rupert | 12/1 |
Tour Des Champs | 12/1 | Wrong Turn | 12/1 |
Ackertac | 16/1 | Cantlow | 16/1 |
Green Flag | 16/1 | King Massini | 16/1 |
Vintage Star | 16/1 | Standing Ovation | 20/1 |
The Package | 20/1 | Fruity Orooney | 25/1 |
Muldoons Picnic | 25/1 | Restless Harry | 25/1 |
Ma Filleule | 28/1 | Golden Chieftain | 25/1 |
Renard | 33/1 | Vino Griego | 33/1 |
Pacha Du Polder | 40/1 | Shakalakaboomboom | 40/1 |
Solix | 40/1 | Relax | 50/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
3.20pm - The Stan James Champion Hurdle Challenge Trophy - 2m abt ½f
Hurricane Fly | 3/1 | My Tent Or Yours | 10/3 |
The New One | 7/2 | Our Conor | 11/2 |
Jezki | 9/1 | Melodic Rendezvous | 25/1 |
Ptit Zig | 40/1 | Grumeti | 100/1 |
Captain Cee Bee | 200/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
4.00pm - The OLBG Mares’ Hurdle Race - 2m abt 4f
Quevega | 8/11 | Cailin Annamh | 10/1 |
Cockney Sparrow | 10/1 | Sirene Dainay | 11/1 |
Glens Melody | 14/1 | Highland Retreat | 14/1 |
Down Ace | 18/1 | Lunique | 33/1 |
Doyly Carte | 40/1 | Jennies Jewel | 40/1 |
Hidden Identity | 66/1 | Top Totti | 66/1 |
Little King Robin | 100/1 | Pass The Time | 100/1 |
Uddy | 100/1 | Epee Celeste | 400/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
4.40pm - The Terry Biddlecombe National Hunt Steeple Chase - Abt 4m
Shutthefrontdoor | 7/2 | Foxrock | 4/1 |
Shotgun Paddy | 5/1 | Midnight Prayer | 9/1 |
Suntiep | 11/1 | Rogue Angel | 14/1 |
Beeves | 20/1 | Living Next Door | 22/1 |
According To Trev | 25/1 | Firm Order | 25/1 |
Herdsman | 25/1 | Milborough | 28/1 |
Merlins Wish | 33/1 | American Spin | 66/1 |
Adrenalin Flight | 80/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
5.15pm - The Rewards4Racing Novices’ Handicap Chase (0-140) - 2m abt 4½f
Art Of Logistics | 7/1 | Ericht | 9/1 |
Manyriverstocross | 9/1 | Pendra | 9/1 |
Present View | 9/1 | Attaglance | 10/1 |
Festive Affair | 12/1 | Close House | 14/1 |
Ohio Gold | 14/1 | Buywise | 16/1 |
King Vuvuzela | 20/1 | Persian Snow | 20/1 |
Tony Star | 22/1 | Buthelezi | 25/1 |
Dursey Sound | 25/1 | Ahyaknowyerself | 28/1 |
Gardefort | 33/1 | Grandads Horse | 33/1 |
Up To Something | 40/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
Ladies Day - Wednesday 12th March
1.30pm - The Neptune Investment Management Novices’ Hurdle Race - 2m abt 5f
Faugheen | 11/8 | Red Sherlock | 9/2 |
Rathvinden | 6/1 | Lieutenant Colonel | 10/1 |
Ballyalton | 16/1 | Cup Final | 20/1 |
Fennell Bay | 22/1 | Killala Quay | 28/1 |
Shanahans Turn | 33/1 | Cocktails At Dawn | 50/1 |
Cole Harden | 50/1 | Creepy | 66/1 |
Knock House | 66/1 | Midnight Thunder | 100/1 |
Twelve Roses | 100/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
2.05pm - The RSA Steeple Chase - 3m abt ½ f
Ballycasey | 13/2 | Smad Place | 7/1 |
Carlingford Lough | 15/2 | Morning Assembly | 15/2 |
Corrin Wood | 11/1 | Don Cossack | 12/1 |
Sam Winner | 12/1 | Le Bec | 14/1 |
Many Clouds | 16/1 | Ofaolains Boy | 16/1 |
Annacotty | 20/1 | Black Thunder | 20/1 |
Gevrey Chambertin | 33/1 | Just A Par | 33/1 |
Samingarry | 66/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
2.40pm - The Coral Cup Hurdle (A Handicap Hurdle Race) - 2m abt 5f
Bayan | 10/1 | Dunguib | 10/1 |
Clondaw Kaempfer | 11/1 | Dell Arca | 10/1 |
Vendor | 14/1 | Kaylif Aramis | 16/1 |
Meister Eckhart | 16/1 | Waaheb | 16/1 |
Whisper | 16/1 | Far West | 18/1 |
Get Me Out Of Here | 14/1 | Indevan | 20/1 |
Cotton Mill | 22/1 | Magnifique Etoile | 22/1 |
Party Rock | 22/1 | Sadlers Risk | 22/1 |
Son Of Flicka | 22/1 | Ifandbutwhynot | 25/1 |
Smashing | 25/1 | Timesremembered | 25/1 |
Oscars Well | 28/1 | Sametegal | 28/1 |
Calculated Risk | 33/1 | Clerks Choice | 40/1 |
Edgardo Sol | 40/1 | Noble Prince | 40/1 |
Yesyoucan | 40/1 | Foxcub | 66/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
3.20pm - The BetVictor Queen Mother Champion Steeple Chase - Abt 2m
Sire De Grugy | 5/2 | Captain Conan | 5/1 |
Arvika Ligeonniere | 8/1 | Baily Green | 17/2 |
Hinterland | 10/1 | Sizing Europe | 11/1 |
Kid Cassidy | 12/1 | Somersby | 16/1 |
Special Tiara | 16/1 | Module | 20/1 |
Wishfull Thinking | 25/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
4.00pm - The Glenfarclas Cross Country Steeple Chase - 3m 7f
Big Shu | 5/1 | Balthazar King | 6/1 |
Star Neuville | 7/1 | Love Rory | 10/1 |
Any Currency | 11/1 | Sire Collonges | 11/1 |
Quantitativeeasing | 14/1 | Bishopsfurze | 16/1 |
Uncle Junior | 16/1 | Sizing Australia | 18/1 |
Quiscover Fontaine | 20/1 | Diamond Harry | 22/1 |
A Stray Shot | 25/1 | Duke Of Lucca | 33/1 |
Hey Big Spender | 33/1 | Sin Palo | 40/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
4.40pm - The Fred Winter Juvenile Handicap Hurdle Race - 2m abt ½f
Dawalan | 7/1 | Goodwood Mirage | 8/1 |
Katgary | 10/1 | Ivan Grozny | 9/1 |
Arzembouy Premier | 14/1 | Orgilgo Bay | 14/1 |
Clarcam | 16/1 | Noble Inn | 16/1 |
Baradari | 18/1 | Azza | 20/1 |
Keltus | 20/1 | Solar Impulse | 20/1 |
Violet Dancer | 22/1 | Astre De La Cour | 25/1 |
Cadoudoff | 25/1 | Le Fin Bois | 25/1 |
Ballyglasheen | 33/1 | Certification | 33/1 |
Gerdago | 33/1 | Handiwork | 40/1 |
Hawk High | 40/1 | Ravens Tower | 40/1 |
Vandross | 40/1 | Akdam | 50/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
5.15pm - The Weatherbys Champion Bumper (A Standard Open NH Flat Race) - 2m abt ½f
Shaneshill | 7/1 | Black Hercules | 8/1 |
Killultagh Vic | 8/1 | Vigil | 7/1 |
Modus | 10/1 | Golantilla | 12/1 |
Value At Risk | 12/1 | El Namoose | 14/1 |
Silver Concorde | 14/1 | Definitly Red | 20/1 |
Joshua Lane | 25/1 | Our Kaempfer | 25/1 |
Neck Or Nothing | 28/1 | Third Act | 28/1 |
Assam Black | 33/1 | Izzini | 40/1 |
Oscarteea | 40/1 | Royal Vacation | 40/1 |
Stack The Deck | 40/1 | Coyaba | 50/1 |
Zeroeshadesofgrey | 50/1 | Mountain Of Mourne | 100/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
St. Patrick's Thursday - Thursday 13th March
1.30pm - The JLT Novices’ Chase - 2m abt 4f
Felix Yonger | 7/2 | Oscar Whisky | 11/2 |
Wonderful Charm | 11/2 | Taquin Du Seuil | 8/1 |
Vukovar | 9/1 | Djakadam | 11/1 |
Sizing Gold | 12/1 | Double Ross | 14/1 |
Mozoltov | 20/1 | Off The Ground | 22/1 |
Uxizandre | 33/1 | Captain Ocana | 300/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
2.05pm - The Pertemps Network Final (A Handicap Hurdle Race) - Abt 3m
Fingal Bay | 13/2 | If In Doubt | 7/1 |
Jetson | 10/1 | Grand Vision | 12/1 |
Josies Orders | 12/1 | Seefood | 12/1 |
On The Bridge | 16/1 | Crowning Jewel | 20/1 |
Mickie | 20/1 | Mister Dillon | 20/1 |
Top Wood | 20/1 | Uncle Jimmy | 20/1 |
Utopie Des Bordes | 20/1 | Broadway Buffalo | 22/1 |
Southfield Theatre | 25/1 | Pineau De Re | 28/1 |
So Fine | 28/1 | Trustan Times | 28/1 |
Vics Canvas | 33/1 | Cross Kennon | 40/1 |
Pateese | 40/1 | Quartz De Thaix | 40/1 |
First Fandango | 50/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
2.40pm - The Ryanair Steeple Chase - 2m abt 5f
Dynaste | 7/2 | Benefficient | 4/1 |
Al Ferof | 5/1 | Menorah | 7/1 |
Boston Bob | 9/1 | Hidden Cyclone | 10/1 |
Hunt Ball | 20/1 | Rajdhani Express | 20/1 |
Rathlin | 20/1 | Medermit | 28/1 |
Kauto Stone | 50/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
3.20pm - The Ladbrokes World Hurdle Race - abt 3m
Annie Power | 6/4 | Big Bucks | 4/1 |
At Fishers Cross | 9/1 | More Of That | 9/1 |
Rule The World | 9/1 | Zarkandar | 14/1 |
Salubrious | 25/1 | Celestial Halo | 28/1 |
Medinas | 33/1 | Reve De Sivola | 40/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
4.00pm - The Byrne Group Plate (A Handicap Steeple Chase) - 2m abt 4f
Colour Squadron | 8/1 | Sraid Padraig | 8/1 |
Johns Spirit | 9/1 | Third Intention | 10/1 |
Tap Night | 11/1 | Champion Court | 12/1 |
Ballynagour | 14/1 | Firth Of The Clyde | 14/1 |
Shangani | 16/1 | Bless The Wings | 20/1 |
Giorgio Quercus | 20/1 | Nadiya De La Vega | 20/1 |
Sew On Target | 20/1 | Wetak | 25/1 |
Bennys Mist | 33/1 | Highway Code | 33/1 |
Tartak | 33/1 | Tatenen | 33/1 |
Act Of Kalanisi | 40/1 | Christopher Wren | 40/1 |
King Edmund | 50/1 | Mr Cracker | 66/1 |
Gallox Bridge | 80/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
4.40pm - The Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase (0-145) - 3m abt 1½ f
Indian Castle | 11/2 | Cause Of Causes | 7/1 |
Balnaslow | 9/1 | Twirling Magnet | 12/1 |
Buddy Bolero | 14/1 | Spring Heeled | 14/1 |
Our Father | 16/1 | Roberto Goldback | 16/1 |
Same Difference | 16/1 | Theres No Panic | 16/1 |
Tranquil Sea | 16/1 | Hunting Party | 22/1 |
Problema Tic | 25/1 | Night Alliance | 28/1 |
Quinz | 28/1 | Gas Line Boy | 33/1 |
Swing Bill | 33/1 | Tabhachtach | 33/1 |
Lost Glory | 40/1 | Saint Are | 40/1 |
Fine Parchment | 50/1 | Pickamus | 66/1 |
Mumbles Head | 80/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
5.15pm - The St Patrick’s Derby - 1m 5f
Runners & odds coming soon - bookmark this page for later.
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
Cheltenham Gold Cup Day - Friday 14th March
1.30pm - The JCB Triumph Hurdle - 2m abt 1f
Calipto | 4/1 | Broughton | 7/1 |
Royal Irish Hussar | 7/1 | Guitar Pete | 17/2 |
Tiger Roll | 10/1 | Pearl Castle | 11/1 |
Lindenhurst | 12/1 | Rutherglen | 12/1 |
Abbyssial | 14/1 | Plinth | 14/1 |
Adriana Des Mottes | 18/1 | Kentucky Hyden | 25/1 |
Ballyglasheen | 66/1 | Amoruccio | 200/1 |
Achtung | 300/1 | Cherry Tiger | 300/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
2.05pm - The Vincent O’Brien County Handicap Hurdle Race - 2m abt 1f
Arctic Fire | 13/2 | Cheltenian | 13/2 |
Minella Foru | 11/1 | Alaivan | 12/1 |
Lac Fontana | 12/1 | Never Enough Time | 14/1 |
Flaxen Flare | 20/1 | Montbazon | 20/1 |
Rainbow Peak | 20/1 | Thomas Edison | 20/1 |
Lyvius | 22/1 | Cinders And Ashes | 25/1 |
Anay Turge | 33/1 | Cash And Go | 33/1 |
Deep Trouble | 33/1 | Diakali | 33/1 |
Dunraven Storm | 33/1 | Makari | 33/1 |
Master Of The Game | 33/1 | Strongpoint | 33/1 |
Tzora | 33/1 | Upazo | 33/1 |
Barizan | 40/1 | Runswick Royal | 40/1 |
Citizenship | 66/1 | Jumps Road | 66/1 |
Lough Kent | 66/1 | Morning Royalty | 80/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
2.40pm - The Albert Bartlett Novices’ Hurdle Race - abt 3m
Briar Hill | 6/4 | Kings Palace | 10/3 |
Captain Cutter | 9/1 | Champagne West | 16/1 |
Deputy Dan | 16/1 | Urban Hymn | 16/1 |
Apache Jack | 20/1 | Mosspark | 20/1 |
Masters Hill | 40/1 | Port Melon | 40/1 |
Very Wood | 40/1 | Prince Siegfried | 66/1 |
Rydon Pynes | 66/1 | Saint Roque | 66/1 |
Cogry | 80/1 | Sausalito Sunrise | 80/1 |
The Job Is Right | 80/1 | Madness Light | 100/1 |
Regal Diamond | 100/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
3.20pm - The Betfred Cheltenham Gold Cup Steeple Chase - 3m abt 2½ f
Bobs Worth | 6/4 | Silviniaco Conti | 3/1 |
Last Instalment | 7/1 | Triolo Dalene | 12/1 |
The Giant Bolster | 14/1 | On His Own | 16/1 |
Lord Windermere | 33/1 | Lyreen Legend | 40/1 |
Teaforthree | 40/1 | Cloudy Too | 66/1 |
Katenko | 66/1 | Knockara Beau | 66/1 |
Houblon Des Obeaux | 80/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..
4.00pm - The CGA Foxhunter Steeple Chase Challenge Cup - 3m abt 2½ f
On The Fringe | 4/1 | Harbour Court | 9/2 |
Oscar Delta | 7/1 | Tammys Hill | 15/2 |
Pearlysteps | 10/1 | Berties Dream | 12/1 |
Divine Intavention | 12/1 | Certain Flight | 16/1 |
Made In Time | 20/1 | Shy John | 25/1 |
Thats Rhythm | 28/1 | Carsonstown Boy | 40/1 |
Doctor Kingsley | 40/1 | The Hollinwell | 50/1 |
Foundry Square | 66/1 | Ganbei | 66/1 |
Minella Stars | 50/1 | Ockey De Neulliac | 50/1 |
Boxing Along | 100/1 | Croan Rock | 100/1 |
Double Bank | 100/1 | Gale Force Oscar | 100/1 |
Lucette Annie | 100/1 | Ravethebrave | 100/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
4.40pm - The Martin Pipe Conditional Jockeys’ Handicap Hurdle Race (0-145) - 2m abt 4½ f
Full Shift | 5/1 | Vieux Lion Rouge | 7/1 |
Caid Du Berlais | 9/1 | Royal Regatta | 11/1 |
Don Poli | 14/1 | Leo Luna | 14/1 |
The Skyfarmer | 14/1 | Junction Fourteen | 16/1 |
Rum And Butter | 20/1 | Thomas Crapper | 20/1 |
Une Artiste | 20/1 | Local Hero | 25/1 |
Open Day | 25/1 | Princely Player | 28/1 |
Virak | 28/1 | Art Professor | 33/1 |
Urbain De Sivola | 33/1 | Carlito Brigante | 40/1 |
One Lucky Lady | 40/1 | Shantou Magic | 40/1 |
Dolatulo | 50/1 | Hazy Tom | 50/1 |
Ruacana | 50/1 | The Disengager | 50/1 |
Today's Cheltenham Free Bet Offers:
£10 FREE bet with Sky Bet • £25 FREE with BetVictor • £50 FREE with Betfair
5.15pm - The Johnny Henderson Grand Annual Steeple Chase Challenge Cup - 2m abt ½ f
Next Sensation | 6/1 | Claret Cloak | 7/1 |
Ned Buntline | 7/1 | Mr Mole | 9/1 |
Raya Star | 9/1 | Tanks For That | 14/1 |
His Excellency | 18/1 | Changing The Guard | 20/1 |
Dare Me | 20/1 | Eastlake | 20/1 |
Astracad | 25/1 | French Opera | 25/1 |
Passage Vendome | 25/1 | Oiseau De Nuit | 28/1 |
Competitive Edge | 33/1 | Drumshambo | 33/1 |
Easter Meteor | 33/1 | Savello | 33/1 |
Shooters Wood | 33/1 | Lancetto | 40/1 |
Viva Colonia | 40/1 | Anquetta | 50/1 |
Lucky Landing | 50/1 | Oscar Hill | 50/1 |
Did You Know?
Cashbacker™ members get up to 20% back on anything they bet, every month! Read more..